Application :
- Fruit Juice & Coconut Milk.
Catagory | Specification |
---|---|
CAPACITY | 300 - 10,000 Lph |
MATERIAL OF PLATE | SS 316 / 304 |
AUTOMATION | PID / MANNUAL |
GASKET TYPE | CLIP ON & GLUED |
Application :
Catagory | Specification |
---|---|
CAPACITY | 100-10000 Lts |
IMPORTED STAINLESS STEEL | SS 316 / 304 |
TYPE | VERTICAL OPEN |
Features :
Application :
Catagory | Specification |
---|---|
CAPACITY | 100-1000 Lts |
MOC OF LIQUID | SS 316 / 304 |
TEMPRATURE | 80-90° C |
TYPE | VERTICAL OPEN |
Features :
Application :
Catagory | Specification |
---|---|
CAPACITY | 0.5 - 5 HP |
MOC OF LIQUID | SS 316 / 304 |
Features :
Application :
Catagory | Specification |
---|---|
CAPACITY | 300 - 5,000 LPH |
PRESSURE | 0 - 500 Kg |
MOS OF LIQUID END | SS 304 / 316 |
Features :
Applications :
Catagory | Specification |
---|---|
CAPACITY | 100 - 1,000 LTS |
MATERIAL OF PLATE | SS 316 / 304 |
TEMPRATURE | 80° C - 95° C |
TYPE | VERTICAL OPEN |
Features :
Application :
Catagory | Specification |
---|---|
CAPACITY | 300 - 10000 LPH |
MATERIALS OF PLATE | SS 316 / 304 |
GASKET TYPES | CLIP ON AND GLUED |
TYPES | Single Stage |
Application :
Catagory | Specification |
---|---|
CAPACITY | 100-10000 Lts. |
TEMPRATURE | -25° C TO -30° C |
IMPORTED STAINLESS STEEL | SS 316 / 304 |
TYPE | VERTICAL / HORIZONTAL |
Features :
Application :
Juice Processing Equipements
Catagory | Specification |
---|---|
CAPACITY | 300 - 10,000 Lph |
MATERIAL OF PLATE | SS 316 / 304 |
AUTOMATION | PID / MANNUAL |
GASKET TYPE | CLIP ON & GLUED |
Application :
Juice Processing Equipements Images
Bulk Milk Cooler
Butter Churner
Cream Separator
GHEE VAT
Homogenizer
Hot Water Generator
Ice Bank Tank
Milk Can Scrubber
Milk Chiller
Milk Pasteurizer Skid Mounted
Milk Powder Venturi
Milk Pump
Milk Storage Tank
Panner Pasteurizer Skid Mounted
Panner Pressing Machine