Features :
- Temperature controller is Automatic System.
- Available in Electric Heater/ LPG/ Steam System.
- Tank Insulation in Glass wool
Catagory | Specification |
---|---|
CAPACITY | 100 - 1,000 LTS |
MATERIAL OF PLATE | SS 316 / 304 |
TEMPRATURE | 80° C - 90° C |
TYPE | VERTICAL OPEN |
Features :
Application :
Catagory | Specification |
---|---|
CAPACITY | 0.5 - 5 HP |
MOC OF LIQUID | SS 316 / 304 |
Features :
Application :
Catagory | Specification |
---|---|
CAPACITY | 300 - 10,000 LPH |
MATERIAL OF PLATE | SS 316 / 304 |
GASKET TYPE | CLIP-ON & GLUED |
TYPE | SINGLE STAGE / DOUBLE STAGE |
Application :
Catagory | Specification |
---|---|
CAPACITY | 300 - 5,000 LPH |
PRESSURE | 0 - 500 Kg |
MOC OF LIQUID END | SS 316 / 304 |
Features :
Application :
Catagory | Specification |
---|---|
CAPACITY | 100 - 1,000 LTS |
IMPORTED OF STAINLESS STEEL | SS 316 / 304 |
TEMPRATURE | 2° C - 4° C |
TYPE | VERTICAL OPEN |
Features :
Application :
Catagory | Specification |
---|---|
CAPACITY | 300 - 10,000 LTS |
TEMPRATURE | -25° C TO -30° C |
TYPE | VERTICAL OPEN |
Features :
Application :
Catagory | Specification |
---|---|
CAPACITY | 100 / 200 /400 LPH |
IMPORTED STAINLESS STEEL | SS 316 / 304 |
Features :
Application :
Catagory | Specification |
---|---|
CAPACITY | 2 - 12 MOULD |
TEMPRATURE | -25° C TO -30° C |
IMPORTED STAINLESS STEEL | SS 316 / 304 |
Features :
Application :
Ice Cream Processing Equipements
Catagory | Specification |
---|---|
CAPACITY | 100 - 1,000 LTS |
MATERIAL OF PLATE | SS 316 / 304 |
TEMPRATURE | 80° C - 90° C |
TYPE | VERTICAL OPEN |
Features :
Application :
Ice Cream Processing Equipements Images
Bulk Milk Cooler
Butter Churner
Cream Separator
GHEE VAT
Homogenizer
Hot Water Generator
Ice Bank Tank
Milk Can Scrubber
Milk Chiller
Milk Pasteurizer Skid Mounted
Milk Powder Venturi
Milk Pump
Milk Storage Tank
Panner Pasteurizer Skid Mounted
Panner Pressing Machine